About this Item
· Soft and high-quality
They are made of polyester, this fabric is soft and comfortable to the touch, slightly elastic. Simple and practical, not easy to shrink.
· Fashionable and classic style
This custom long-sleeve shirt is easy to wear and fit, comfortable and fashionable. And durable enough for daily wear—fashionable and trendy double-sided printing.
· Uses and applications
Perfect long sleeve tee for the spring/autumn seasons. Great for school, Hiking, Golf, Running, Cycling, Fishing, Workout, Swimming, Traveling, and kinds of Workout and Outdoor Activities.
· Easy to match
It is easy to match with your everyday clothes, a classic timeless design suitable for all kinds of styles. Pair it with denim shorts or any casual clothes and so on.
Size | Chest(cm/in) | Shoulder(cm/in) | Length(cm/in) | Sleeve(cm/in) | Sleeve-cuff(cm/in) |
S | 106/41.73 | 45/17.72 | 72/28.35 | 62/24.41 | 22.5/8.86 |
M | 114/44.88 | 47/18.5 | 74/29.13 | 63/24.8 | 24/9.45 |
L | 122/48.03 | 49/19.29 | 76/29.92 | 64/25.2 | 25.5/10.04 |
XL | 132/51.97 | 51.5/20.28 | 78.5/30.91 | 65/25.59 | 27/10.63 |
2XL | 142/55.91 | 54/21.26 | 81/31.89 | 66/25.98 | 28.5/11.22 |
3XL | 152/59.84 | 56.5/22.24 | 83.5/32.87 | 67/26.38 | 30/11.81 |
4XL | 162/63.78 | 59/23.23 | 86/33.86 | 68/26.77 | 31.5/12.4 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>About this Item
· Fit and fashion
The cropped design can show off your perfect body contour. The cozy fabric of polyester gives you a breathable feeling while you’re doing any exercises.
· High-quality
· Easy to match
It can be an athletic outfit or loungewear, looks great with any bottom clothing like jeans, skirts, denim, shorts, etc.
Size | Length(cm/in) | Waist(cm/in) | Chest(cm/in) |
XS | 37/14.57 | 58/22.83 | 66/25.98 |
S | 38.5/15.16 | 62/24.41 | 70/27.56 |
M | 40/15.75 | 66/25.98 | 74/29.13 |
L | 41.5/16.34 | 70/27.56 | 78/30.71 |
XL | 43/16.93 | 74/29.13 | 82/32.28 |
2XL | 44.5/17.52 | 78/30.71 | 86/33.86 |
3XL | 46/18.11 | 82/32.28 | 90/35.43 |
4XL | 47.5/18.7 | 86/33.86 | 94/37.01 |
5XL | 49/19.29 | 90/35.43 | 98/38.58 |
6XL | 50.5/19.88 | 94/37.01 | 102/40.16 |
The size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>About this Item
· Fit and fashion
The cropped design can show off your perfect body contour. The cozy fabric of polyester gives you a breathable feeling while you’re doing any exercises.
· High-quality
· Easy to match
It can be an athletic outfit or loungewear, looks great with any bottom clothing like jeans, skirts, denim, shorts, etc.
Size | Length(cm/in) | Waist(cm/in) | Chest(cm/in) |
XS | 37/14.57 | 58/22.83 | 66/25.98 |
S | 38.5/15.16 | 62/24.41 | 70/27.56 |
M | 40/15.75 | 66/25.98 | 74/29.13 |
L | 41.5/16.34 | 70/27.56 | 78/30.71 |
XL | 43/16.93 | 74/29.13 | 82/32.28 |
2XL | 44.5/17.52 | 78/30.71 | 86/33.86 |
3XL | 46/18.11 | 82/32.28 | 90/35.43 |
4XL | 47.5/18.7 | 86/33.86 | 94/37.01 |
5XL | 49/19.29 | 90/35.43 | 98/38.58 |
6XL | 50.5/19.88 | 94/37.01 | 102/40.16 |
The size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>About this Item
· Fit and fashion
The cropped design can show off your perfect body contour. The cozy fabric of polyester gives you a breathable feeling while you’re doing any exercises.
· High-quality
· Easy to match
It can be an athletic outfit or loungewear, looks great with any bottom clothing like jeans, skirts, denim, shorts, etc.
Size | Length(cm/in) | Waist(cm/in) | Chest(cm/in) |
XS | 37/14.57 | 58/22.83 | 66/25.98 |
S | 38.5/15.16 | 62/24.41 | 70/27.56 |
M | 40/15.75 | 66/25.98 | 74/29.13 |
L | 41.5/16.34 | 70/27.56 | 78/30.71 |
XL | 43/16.93 | 74/29.13 | 82/32.28 |
2XL | 44.5/17.52 | 78/30.71 | 86/33.86 |
3XL | 46/18.11 | 82/32.28 | 90/35.43 |
4XL | 47.5/18.7 | 86/33.86 | 94/37.01 |
5XL | 49/19.29 | 90/35.43 | 98/38.58 |
6XL | 50.5/19.88 | 94/37.01 | 102/40.16 |
The size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>
Size | XS(110/56) | S(120/60) | M(130/64) | L(140/68) | XL(150/72) |
Length (cm/in) | 45/17.7 | 48/18.9 | 51/20.1 | 54/21.3 | 58/22.8 |
Chest (cm/in) | 66/26 | 72/28.3 | 76/29.9 | 82/32.3 | 86/33.9 |
Approximate Age | 5 | 7 | 9 | 11 | 13 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>