About this Item
· Thick and warm
The sweatshirt is made of 400g/sm polyester plush material, which could serve you cozy in winter.
· Fashion and easy to match
A classic hoodie is easy to match with your everyday clothes, suitable for all alike.
Notice
Size | Chest(cm/in) | Length(cm/in) | Reference Height(cm/in) | Reference Weight(kg/lb) |
S | 98/38.58 | 67/26.38 | 150/59.06 | 55/24.95 |
M | 104/40.94 | 70/27.56 | 155/61.02 | 60/27.22 |
L | 110/43.31 | 73/28.74 | 160/62.99 | 70/31.75 |
XL | 116/45.67 | 76/29.92 | 165/64.96 | 80/36.29 |
2XL | 122/48.03 | 79/31.1 | 175/68.9 | 85/38.56 |
3XL | 128/50.39 | 81/31.89 | 185/72.83 | 100/45.36 |
4XL | 134/52.76 | 83/32.68 | 190/74.8 | 115/52.16 |
5XL | 140/55.12 | 86/33.86 | 210/82.68 | 110/49.9 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>About this Item
· Thick and warm
The sweatshirt is made of 400g/sm polyester plush material, which could serve you cozy in winter.
· Fashion and easy to match
A classic hoodie is easy to match with your everyday clothes, suitable for all alike.
Notice
Size | Chest(cm/in) | Length(cm/in) | Reference Height(cm/in) | Reference Weight(kg/lb) |
S | 98/38.58 | 67/26.38 | 150/59.06 | 55/24.95 |
M | 104/40.94 | 70/27.56 | 155/61.02 | 60/27.22 |
L | 110/43.31 | 73/28.74 | 160/62.99 | 70/31.75 |
XL | 116/45.67 | 76/29.92 | 165/64.96 | 80/36.29 |
2XL | 122/48.03 | 79/31.1 | 175/68.9 | 85/38.56 |
3XL | 128/50.39 | 81/31.89 | 185/72.83 | 100/45.36 |
4XL | 134/52.76 | 83/32.68 | 190/74.8 | 115/52.16 |
5XL | 140/55.12 | 86/33.86 | 210/82.68 | 110/49.9 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>About this Item
· Thick and warm
The sweatshirt is made of 400g/sm polyester plush material, which could serve you cozy in winter.
· Fashion and easy to match
A classic hoodie is easy to match with your everyday clothes, suitable for all alike.
Notice
Size | Chest(cm/in) | Length(cm/in) | Reference Height(cm/in) | Reference Weight(kg/lb) |
S | 98/38.58 | 67/26.38 | 150/59.06 | 55/24.95 |
M | 104/40.94 | 70/27.56 | 155/61.02 | 60/27.22 |
L | 110/43.31 | 73/28.74 | 160/62.99 | 70/31.75 |
XL | 116/45.67 | 76/29.92 | 165/64.96 | 80/36.29 |
2XL | 122/48.03 | 79/31.1 | 175/68.9 | 85/38.56 |
3XL | 128/50.39 | 81/31.89 | 185/72.83 | 100/45.36 |
4XL | 134/52.76 | 83/32.68 | 190/74.8 | 115/52.16 |
5XL | 140/55.12 | 86/33.86 | 210/82.68 | 110/49.9 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>About this Item
· Thick and warm
The sweatshirt is made of 400g/sm polyester plush material, which could serve you cozy in winter.
· High-quality
· Fashion and easy to match
A classic hoodie is easy to match with your everyday clothes, suitable for all alike.
Notice
Size | Chest(cm/in) | Length(cm/in) | Reference Height(cm/in) | Reference Weight(kg/lb) |
S | 98/38.58 | 67/26.38 | 150/59.06 | 55/24.95 |
M | 104/40.94 | 70/27.56 | 155/61.02 | 60/27.22 |
L | 110/43.31 | 73/28.74 | 160/62.99 | 70/31.75 |
XL | 116/45.67 | 76/29.92 | 165/64.96 | 80/36.29 |
2XL | 122/48.03 | 79/31.1 | 175/68.9 | 85/38.56 |
3XL | 128/50.39 | 81/31.89 | 185/72.83 | 100/45.36 |
4XL | 134/52.76 | 83/32.68 | 190/74.8 | 115/52.16 |
5XL | 140/55.12 | 86/33.86 | 210/82.68 | 110/49.9 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>About this Item
· Soft and high-quality
They are made of polyester, this fabric is soft and comfortable to the touch, slightly elastic. Simple and practical, not easy to shrink.
· Fashionable and classic style
This custom long-sleeve shirt is easy to wear and fit, comfortable and fashionable. And durable enough for daily wear—fashionable and trendy double-sided printing.
· Uses and applications
Perfect long sleeve tee for the spring/autumn seasons. Great for school, Hiking, Golf, Running, Cycling, Fishing, Workout, Swimming, Traveling, and kinds of Workout and Outdoor Activities.
· Easy to match
It is easy to match with your everyday clothes, a classic timeless design suitable for all kinds of styles. Pair it with denim shorts or any casual clothes and so on.
Size | Chest(cm/in) | Shoulder(cm/in) | Length(cm/in) | Sleeve(cm/in) | Sleeve-cuff(cm/in) |
S | 106/41.73 | 45/17.72 | 72/28.35 | 62/24.41 | 22.5/8.86 |
M | 114/44.88 | 47/18.5 | 74/29.13 | 63/24.8 | 24/9.45 |
L | 122/48.03 | 49/19.29 | 76/29.92 | 64/25.2 | 25.5/10.04 |
XL | 132/51.97 | 51.5/20.28 | 78.5/30.91 | 65/25.59 | 27/10.63 |
2XL | 142/55.91 | 54/21.26 | 81/31.89 | 66/25.98 | 28.5/11.22 |
3XL | 152/59.84 | 56.5/22.24 | 83.5/32.87 | 67/26.38 | 30/11.81 |
4XL | 162/63.78 | 59/23.23 | 86/33.86 | 68/26.77 | 31.5/12.4 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>About this Item
· Soft and high-quality
They are made of polyester, this fabric is soft and comfortable to the touch, slightly elastic. Simple and practical, not easy to shrink.
· Fashionable and classic style
This custom long-sleeve shirt is easy to wear and fit, comfortable and fashionable. And durable enough for daily wear—fashionable and trendy double-sided printing.
· Uses and applications
Perfect long sleeve tee for the spring/autumn seasons. Great for school, Hiking, Golf, Running, Cycling, Fishing, Workout, Swimming, Traveling, and kinds of Workout and Outdoor Activities.
· Easy to match
It is easy to match with your everyday clothes, a classic timeless design suitable for all kinds of styles. Pair it with denim shorts or any casual clothes and so on.
Size | Chest(cm/in) | Shoulder(cm/in) | Length(cm/in) | Sleeve(cm/in) | Sleeve-cuff(cm/in) |
S | 106/41.73 | 45/17.72 | 72/28.35 | 62/24.41 | 22.5/8.86 |
M | 114/44.88 | 47/18.5 | 74/29.13 | 63/24.8 | 24/9.45 |
L | 122/48.03 | 49/19.29 | 76/29.92 | 64/25.2 | 25.5/10.04 |
XL | 132/51.97 | 51.5/20.28 | 78.5/30.91 | 65/25.59 | 27/10.63 |
2XL | 142/55.91 | 54/21.26 | 81/31.89 | 66/25.98 | 28.5/11.22 |
3XL | 152/59.84 | 56.5/22.24 | 83.5/32.87 | 67/26.38 | 30/11.81 |
4XL | 162/63.78 | 59/23.23 | 86/33.86 | 68/26.77 | 31.5/12.4 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>About this Item
· Thick and warm
The sweatshirt is made of 400g/sm polyester plush material, which could serve you cozy in winter.
· High-quality printing
· Fashion and easy to match
A classic hoodie is easy to match with your everyday clothes, suitable for all alike.
Notice
Size | Chest(cm/in) | Length(cm/in) | Reference Height(cm/in) | Reference Weight(kg/lb) |
S | 98/38.58 | 67/26.38 | 150/59.06 | 55/24.95 |
M | 104/40.94 | 70/27.56 | 155/61.02 | 60/27.22 |
L | 110/43.31 | 73/28.74 | 160/62.99 | 70/31.75 |
XL | 116/45.67 | 76/29.92 | 165/64.96 | 80/36.29 |
2XL | 122/48.03 | 79/31.1 | 175/68.9 | 85/38.56 |
3XL | 128/50.39 | 81/31.89 | 185/72.83 | 100/45.36 |
4XL | 134/52.76 | 83/32.68 | 190/74.8 | 115/52.16 |
5XL | 140/55.12 | 86/33.86 | 210/82.68 | 110/49.9 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>About this Item
· Fashionable design
The bag comes with a thick strap to ensure comfortable wearing, you can wear it on your back, chest, and waist, as it’s a casual bag suitable for all kinds.
· Solid material
The high-density polyester fabric features sturdy and wear-resistant, waterproof, soft, and pliable which is convenient to free your hands when you go out for fun and take exercise for keeping fit.
· Practical structure
An adjustable belt can be worn at the waist or slung across the chest as required. The main pocket can hold your mobile phone and other small items, and the tough type zipper is strong but easy to slide.
· High-quality printing
Special carrying accessory to fit your fashionable look.
Notice
The negative drip mark is there on purpose. you will hear the Reasonss and hidden puzzles in the apparel through the media platforms. Collect them while you can!
]]>
Size | Chest(cm/in) | Length(cm/in) |
S | 104/40.94 | 70/27.56 |
M | 106/41.73 | 72/28.35 |
L | 108/42.52 | 74/29.13 |
XL | 110/43.31 | 76/29.92 |
2XL | 112/44.09 | 78/30.71 |
3XL | 114/44.88 | 80/31.5 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>
Size | Chest(cm/in) | Length(cm/in) |
S | 104/40.94 | 70/27.56 |
M | 106/41.73 | 72/28.35 |
L | 108/42.52 | 74/29.13 |
XL | 110/43.31 | 76/29.92 |
2XL | 112/44.09 | 78/30.71 |
3XL | 114/44.88 | 80/31.5 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>