Size | Chest(cm/in) | Length(cm/in) |
S | 104/40.94 | 70/27.56 |
M | 106/41.73 | 72/28.35 |
L | 108/42.52 | 74/29.13 |
XL | 110/43.31 | 76/29.92 |
2XL | 112/44.09 | 78/30.71 |
3XL | 114/44.88 | 80/31.5 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>
Size | Chest(cm/in) | Length(cm/in) |
S | 104/40.94 | 70/27.56 |
M | 106/41.73 | 72/28.35 |
L | 108/42.52 | 74/29.13 |
XL | 110/43.31 | 76/29.92 |
2XL | 112/44.09 | 78/30.71 |
3XL | 114/44.88 | 80/31.5 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>
Size | Chest(cm/in) | Length(cm/in) |
S | 104/40.94 | 70/27.56 |
M | 106/41.73 | 72/28.35 |
L | 108/42.52 | 74/29.13 |
XL | 110/43.31 | 76/29.92 |
2XL | 112/44.09 | 78/30.71 |
3XL | 114/44.88 | 80/31.5 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>.: Classic fit
.: 50% Cotton; 50% Polyester (fibre content may vary for different colors)
.: Medium heavy fabric (9.8 oz/yd² (279 g/m²))
.: Sewn in label
.: Runs true to size
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, cm | 48.9 | 54 | 59 | 64.1 | 69.2 | 74.3 |
Length, cm | 68.5 | 71.1 | 73.6 | 76.2 | 78.7 | 81.2 |
Sleeve length, cm | 60.3 | 60.3 | 60.3 | 60.3 | 60.3 | 60.3 |