About this Item
· Soft and high-quality
They are made of polyester, this fabric is soft and comfortable to the touch, slightly elastic. Simple and practical, not easy to shrink.
· Fashionable and classic style
This custom long-sleeve shirt is easy to wear and fit, comfortable and fashionable. And durable enough for daily wear—fashionable and trendy double-sided printing.
· Uses and applications
Perfect long sleeve tee for the spring/autumn seasons. Great for school, Hiking, Golf, Running, Cycling, Fishing, Workout, Swimming, Traveling, and kinds of Workout and Outdoor Activities.
· Easy to match
It is easy to match with your everyday clothes, a classic timeless design suitable for all kinds of styles. Pair it with denim shorts or any casual clothes and so on.
Size | Chest(cm/in) | Shoulder(cm/in) | Length(cm/in) | Sleeve(cm/in) | Sleeve-cuff(cm/in) |
S | 106/41.73 | 45/17.72 | 72/28.35 | 62/24.41 | 22.5/8.86 |
M | 114/44.88 | 47/18.5 | 74/29.13 | 63/24.8 | 24/9.45 |
L | 122/48.03 | 49/19.29 | 76/29.92 | 64/25.2 | 25.5/10.04 |
XL | 132/51.97 | 51.5/20.28 | 78.5/30.91 | 65/25.59 | 27/10.63 |
2XL | 142/55.91 | 54/21.26 | 81/31.89 | 66/25.98 | 28.5/11.22 |
3XL | 152/59.84 | 56.5/22.24 | 83.5/32.87 | 67/26.38 | 30/11.81 |
4XL | 162/63.78 | 59/23.23 | 86/33.86 | 68/26.77 | 31.5/12.4 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>About this Item
· Thick and warm
The sweatshirt is made of 400g/sm polyester plush material, which could serve you cozy in winter.
· High-quality printing
· Fashion and easy to match
A classic hoodie is easy to match with your everyday clothes, suitable for all alike.
Notice
Size | Chest(cm/in) | Length(cm/in) | Reference Height(cm/in) | Reference Weight(kg/lb) |
S | 98/38.58 | 67/26.38 | 150/59.06 | 55/24.95 |
M | 104/40.94 | 70/27.56 | 155/61.02 | 60/27.22 |
L | 110/43.31 | 73/28.74 | 160/62.99 | 70/31.75 |
XL | 116/45.67 | 76/29.92 | 165/64.96 | 80/36.29 |
2XL | 122/48.03 | 79/31.1 | 175/68.9 | 85/38.56 |
3XL | 128/50.39 | 81/31.89 | 185/72.83 | 100/45.36 |
4XL | 134/52.76 | 83/32.68 | 190/74.8 | 115/52.16 |
5XL | 140/55.12 | 86/33.86 | 210/82.68 | 110/49.9 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>Everything is brand ‘New’ never used or returned. Covid-19 – Sept 2020 until further notice. -Due to any safety concerns. (All purchases with okbhype.com have a “no refund” policy.
Size | Chest(cm/in) | Waist(cm/in) | Length(cm/in) | Sleeve(cm/in) |
S | 100/39.37 | 96/37.8 | 71/27.95 | 21/8.27 |
M | 105/41.34 | 100/39.37 | 72/28.35 | 22/8.66 |
L | 110/43.31 | 104/40.94 | 73/28.74 | 23/9.06 |
XL | 115/45.28 | 108/42.52 | 74/29.13 | 24/9.45 |
2XL | 120/47.24 | 112/44.09 | 75/29.53 | 25/9.84 |
3XL | 125/49.21 | 116/45.67 | 76/29.92 | 26/10.24 |
.: 100% Acrylic wool
.: One size fits all
.: Multiple color variations available
Everything is brand ‘New’ never used or returned. Covid-19 – Sept 2020 until further notice. -Due to any safety concerns. (All purchases with okbhype.com have a “no refund” policy.
One size | |
---|---|
Length, in | 11.81 |
Width, in | 7.48 |
Cuff length, in | 3.15 |
]]>
.: 100% Soft cotton (fibre content may vary for different colors)
.: Light fabric (4.2 oz/yd² (142 g/m²))
.: Retail fit
.: Runs true to size
Everything is brand ‘New’ never used or returned. Covid-19 – Sept 2020 until further notice. -Due to any safety concerns. (All purchases with okbhype.com have a “no refund” policy.
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 |
Length, in | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 |
Sleeve length, in | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 |
]]>
.: 100% airlume combed and ring-spun cotton
.: Light fabric (4.2 oz/yd² (142 g/m²))
.: Curved bottom hem
.: Retail Fit
Everything is brand ‘New’ never used or returned. Covid-19 – Sept 2020 until further notice. -Due to any safety concerns. (All purchases with okbhype.com have a “no refund” policy.
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Back Length, in | 29.50 | 30.50 | 31.50 | 32.50 | 33.50 |
Front Length, in | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 |
Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 |
]]>
.: Loose-fit
.: 50% Polyester; 25% Soft cotton; 25% Rayon
.: Light fabric (4.3 oz/yd² (146 g/m²))
Everything is brand ‘New’ never used or returned. Covid-19 – Sept 2020 until further notice. -Due to any safety concerns. (All purchases with okbhype.com have a “no refund” policy.
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width, in | 17.48 | 19.02 | 20.51 | 22.01 | 24.02 | 26.02 |
Length, in | 27.24 | 28.23 | 29.25 | 30.24 | 31.26 | 32.24 |
Sleeve length, in | 23.43 | 24.02 | 24.61 | 25.20 | 25.79 | 26.38 |
]]>
Country | Chest(cm/in) | Length(cm/in) | CN | INT | US | EUR | FR | IT | UK | JP | |
Size | 94/37 | 67/26.4 | S | 165/80A | XS | 34 | 44 | 44 | 44 | 8 | S |
100/39.4 | 70/27.6 | M | 170/84A | S | 36 | 46 | 46 | 46 | 10 | M | |
106/41.7 | 73/28.7 | L | 175/88A | M | 38 | 48 | 48 | 48 | 12 | L | |
112/44.1 | 75/29.5 | XL | 180/92A | L | 40 | 50 | 50 | 50 | 14 | XL | |
118/46.5 | 77/30.3 | 2XL | 185/96A | XL | 42 | 52 | 52 | 52 | 16 | 2XL | |
124/48.8 | 79/31.1 | 3XL | 190/100A | 2XL | 44 | 54 | 54 | 54 | 18 | 3XL |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, cm | 51 | 56 | 61 | 65 | 69 |
Length, cm | 67 | 70 | 73 | 76 | 79 |
Sleeve length, cm | 59 | 60.5 | 62 | 63.5 | 65 |
]]>