About this Item
· Fit and fashion
The cropped design can show off your perfect body contour. The cozy fabric of polyester gives you a breathable feeling while you’re doing any exercises.
· Easy to match
It can be an athletic outfit or loungewear and looks great with any bottom clothing like jeans, skirts, denim, shorts, etc.
Notice
Size | Length(cm/in) | Waist(cm/in) | Chest(cm/in) |
XS | 37/14.57 | 58/22.83 | 66/25.98 |
S | 38.5/15.16 | 62/24.41 | 70/27.56 |
M | 40/15.75 | 66/25.98 | 74/29.13 |
L | 41.5/16.34 | 70/27.56 | 78/30.71 |
XL | 43/16.93 | 74/29.13 | 82/32.28 |
2XL | 44.5/17.52 | 78/30.71 | 86/33.86 |
3XL | 46/18.11 | 82/32.28 | 90/35.43 |
4XL | 47.5/18.7 | 86/33.86 | 94/37.01 |
5XL | 49/19.29 | 90/35.43 | 98/38.58 |
6XL | 50.5/19.88 | 94/37.01 | 102/40.16 |
The size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>
Size |
Length(cm/in) | Chest(cm/in) | Hem(cm/in) |
S | 89/35.04 | 92/36.22 | 164/64.57 |
M | 92/36.22 | 97/38.19 | 169/66.54 |
L | 95/37.4 | 102/40.16 | 174/68.5 |
XL | 98/38.58 | 107/42.13 | 179/70.47 |
2XL | 101/39.76 | 112/44.09 | 184/72.44 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>
Size |
Length(cm/in) | Chest(cm/in) | Hem(cm/in) |
S | 89/35.04 | 92/36.22 | 164/64.57 |
M | 92/36.22 | 97/38.19 | 169/66.54 |
L | 95/37.4 | 102/40.16 | 174/68.5 |
XL | 98/38.58 | 107/42.13 | 179/70.47 |
2XL | 101/39.76 | 112/44.09 | 184/72.44 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>About this Item
· Soft and warm
The sweater is made of plush warm and comfortable fabric to bring you warmth.
· Loose and comfortable
It is soft touch, micro elasticity, loose fit version, comfortable to wear.
· High-quality
Thermal transfer print maintains beautiful printing with its true color.
· Fashion and easy to match
It is easy to match with your everyday clothes, suitable for all alike.
Everything is brand ‘New’ never used or returned. Covid-19 – Sept 2020 until further notice. -Due to any safety concerns. (All purchases with okbhype.com have a “no refund” policy.
Country | Chest(cm/in) | Waist(cm/in) | Hem(cm/in) | Length(cm/in) | Sleeve(cm/in) | CN | INT | US | EUR | FR | IT | UK | JP | |
Size | 99/38.97 | 98/38.58 | 97/38.18 | 63.5/24.99 | 53/20.87 | S | 165/84A | XS | 34 | 44 | 44 | 44 | 8 | S |
105/41.33 | 104/40.94 | 103/40.55 | 66/25.98 | 55/21.65 | M | 170/88A | S | 36 | 46 | 46 | 46 | 10 | M | |
111/43.7 | 110/43.3 | 109/42.91 | 68.5/26.96 | 57/22.44 | L | 175/92A | M | 38 | 48 | 48 | 48 | 12 | L | |
117/46.06 | 116/45.66 | 115/45.27 | 71/27.95 | 59/23.23 | XL | 180/96A | L | 40 | 50 | 50 | 50 | 14 | XL | |
123/48.42 | 122/48.03 | 121/47.63 | 73.5/28.93 | 61/24.02 | 2XL | 185/100A | XL | 42 | 52 | 52 | 52 | 16 | 2XL | |
129/50.78 | 128/50.39 | 127/49.99 | 76/29.92 | 63/24.8 | 3XL | 190/104A | 2XL | 44 | 54 | 54 | 54 | 18 | 3XL | |
135/53.14 | 134/52.75 | 133/52.36 | 78.5/30.9 | 65/25.59 | 4XL | 195/108A | 3XL | 46 | 56 | 56 | 56 | 20 | 4XL | |
141/55.51 | 140/55.11 | 139/54.72 | 81/31.88 | 67/26.38 | 5XL | 200/112A | 4XL | 48 | 58 | 58 | 58 | 22 | 5XL | |
147.8/58.19 | 147/57.87 | 146/57.48 | 83.5/32.87 | 71.6/28.19 | 6XL | 205/116A | 5XL | 50 | 60 | 60 | 60 | 24 | 6XL | |
153.8/60.55 | 153/60.24 | 152/59.84 | 86/33.86 | 73.6/28.98 | 7XL | 210/120A | 6XL | 52 | 62 | 62 | 62 | 26 | 7XL |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>
Size | Chest(cm/in) | Sleeve(cm/in) | Length(cm/in) |
M | 112/44.09 | 52/20.47 | 68/26.77 |
L | 116/45.67 | 53/20.87 | 69/27.17 |
XL | 120/47.24 | 54/21.26 | 70/27.56 |
2XL | 124/48.82 | 55/21.65 | 71/27.95 |
The size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>
Size | Chest(cm/in) | Waist(cm/in) | Hip(cm/in) | Length(cm/in) |
S | 72/28.35 | 63/24.8 | 90/35.43 | 113/44.49 |
M | 76/29.92 | 67/26.38 | 94/37.01 | 114/44.88 |
L | 80/31.5 | 71/27.95 | 98/38.58 | 115/45.28 |
XL | 84/33.07 | 75/29.53 | 102/40.16 | 116/45.67 |
]]>
]]>
Size/Coat | Length(cm/in) | Chest(cm/in) | Shoulder(cm/in) | Sleeve(cm/in) | Size/Top | Length(cm/in) | Chest(cm/in) | Size/Pants | Length(cm/in) | Waist(cm/in) | Hip(cm/in) |
S | 64/25.2 | 119/46.85 | 66/25.98 | 43/16.93 | S | 18.5/7.28 | 84/33.07 | S | 32/12.6 | 64/25.2 | 92/36.22 |
M | 65/25.59 | 123/48.43 | 68/26.77 | 43.5/17.13 | M | 19/7.48 | 88/34.65 | M | 33/12.99 | 68/26.77 | 96/37.8 |
L | 66/25.98 | 127/50 | 70/27.56 | 44/17.32 | L | 19.5/7.68 | 92/36.22 | L | 34/13.39 | 72/28.35 | 100/39.37 |
This size data is measured manually, due to different measurement methods, errors within 1-3cm are considered normal.
]]>Everything is brand ‘New’ never used or returned. Covid-19 – Sept 2020 until further notice. -Due to any safety concerns. (All purchases with okbhype.com have a “no refund” policy.
Size | Chest(cm/in) | Waist(cm/in) | Length(cm/in) | Sleeve(cm/in) |
S | 100/39.37 | 96/37.8 | 71/27.95 | 21/8.27 |
M | 105/41.34 | 100/39.37 | 72/28.35 | 22/8.66 |
L | 110/43.31 | 104/40.94 | 73/28.74 | 23/9.06 |
XL | 115/45.28 | 108/42.52 | 74/29.13 | 24/9.45 |
2XL | 120/47.24 | 112/44.09 | 75/29.53 | 25/9.84 |
3XL | 125/49.21 | 116/45.67 | 76/29.92 | 26/10.24 |