Earth Element – Fire & Earth Numerical Vibration – Number 1 Typical colours – Grey to black. … Only 1 left! Only 1 pair left! … Only 1 left! … Dream work
Enhancing creativity
Communication
Cleansing negativity
Lava Stone is a grounding stone that strengthens one’s connection to Mother Earth.
It gives us strength and courage, allowing us stability through times of change. It provides guidance and understanding in situations where we may need to “bounce back”.
A calming stone, it is very useful in dissipating anger. It promotes positive changes where needed in behavioral issues.
Lava Stone enhanced with combinations of auromas can increase your attractions,
In addition, Lava Stone is a wonderful aromatherapy essential oil diffuser. Simply add a few drops of your favorite essential oil and enjoy the added therapeutic benefits it brings.
]]>
About this Item
· Soft and high-quality
They are made of polyester, this fabric is soft and comfortable to the touch, slightly elastic. Simple and practical, not easy to shrink.
· Fashionable and classic style
This custom long-sleeve shirt is easy to wear and fit, comfortable and fashionable. And durable enough for daily wear—fashionable and trendy double-sided printing.
· Uses and applications
Perfect long sleeve tee for the spring/autumn seasons. Great for school, Hiking, Golf, Running, Cycling, Fishing, Workout, Swimming, Traveling, and kinds of Workout and Outdoor Activities.
· Easy to match
It is easy to match with your everyday clothes, a classic timeless design suitable for all kinds of styles. Pair it with denim shorts or any casual clothes and so on.
Size | Chest(cm/in) | Shoulder(cm/in) | Length(cm/in) | Sleeve(cm/in) | Sleeve-cuff(cm/in) |
S | 106/41.73 | 45/17.72 | 72/28.35 | 62/24.41 | 22.5/8.86 |
M | 114/44.88 | 47/18.5 | 74/29.13 | 63/24.8 | 24/9.45 |
L | 122/48.03 | 49/19.29 | 76/29.92 | 64/25.2 | 25.5/10.04 |
XL | 132/51.97 | 51.5/20.28 | 78.5/30.91 | 65/25.59 | 27/10.63 |
2XL | 142/55.91 | 54/21.26 | 81/31.89 | 66/25.98 | 28.5/11.22 |
3XL | 152/59.84 | 56.5/22.24 | 83.5/32.87 | 67/26.38 | 30/11.81 |
4XL | 162/63.78 | 59/23.23 | 86/33.86 | 68/26.77 | 31.5/12.4 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>About this Item
· Soft and high-quality
They are made of polyester, this fabric is soft and comfortable to the touch, slightly elastic. Simple and practical, not easy to shrink.
· Fashionable and classic style
This custom long-sleeve shirt is easy to wear and fit, comfortable and fashionable. And durable enough for daily wear—fashionable and trendy double-sided printing.
· Uses and applications
Perfect long sleeve tee for the spring/autumn seasons. Great for school, Hiking, Golf, Running, Cycling, Fishing, Workout, Swimming, Traveling, and kinds of Workout and Outdoor Activities.
· Easy to match
It is easy to match with your everyday clothes, a classic timeless design suitable for all kinds of styles. Pair it with denim shorts or any casual clothes and so on.
Size | Chest(cm/in) | Shoulder(cm/in) | Length(cm/in) | Sleeve(cm/in) | Sleeve-cuff(cm/in) |
S | 106/41.73 | 45/17.72 | 72/28.35 | 62/24.41 | 22.5/8.86 |
M | 114/44.88 | 47/18.5 | 74/29.13 | 63/24.8 | 24/9.45 |
L | 122/48.03 | 49/19.29 | 76/29.92 | 64/25.2 | 25.5/10.04 |
XL | 132/51.97 | 51.5/20.28 | 78.5/30.91 | 65/25.59 | 27/10.63 |
2XL | 142/55.91 | 54/21.26 | 81/31.89 | 66/25.98 | 28.5/11.22 |
3XL | 152/59.84 | 56.5/22.24 | 83.5/32.87 | 67/26.38 | 30/11.81 |
4XL | 162/63.78 | 59/23.23 | 86/33.86 | 68/26.77 | 31.5/12.4 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>About this Item
· Thick and warm
The sweatshirt is made of 400g/sm polyester plush material, which could serve you cozy in winter.
· High-quality printing
· Fashion and easy to match
A classic hoodie is easy to match with your everyday clothes, suitable for all alike.
Notice
Size | Chest(cm/in) | Length(cm/in) | Reference Height(cm/in) | Reference Weight(kg/lb) |
S | 98/38.58 | 67/26.38 | 150/59.06 | 55/24.95 |
M | 104/40.94 | 70/27.56 | 155/61.02 | 60/27.22 |
L | 110/43.31 | 73/28.74 | 160/62.99 | 70/31.75 |
XL | 116/45.67 | 76/29.92 | 165/64.96 | 80/36.29 |
2XL | 122/48.03 | 79/31.1 | 175/68.9 | 85/38.56 |
3XL | 128/50.39 | 81/31.89 | 185/72.83 | 100/45.36 |
4XL | 134/52.76 | 83/32.68 | 190/74.8 | 115/52.16 |
5XL | 140/55.12 | 86/33.86 | 210/82.68 | 110/49.9 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>About this Item
· Fashionable design
The bag comes with a thick strap to ensure comfortable wearing, you can wear it on your back, chest, and waist, as it’s a casual bag suitable for all kinds.
· Solid material
The high-density polyester fabric features sturdy and wear-resistant, waterproof, soft, and pliable which is convenient to free your hands when you go out for fun and take exercise for keeping fit.
· Practical structure
An adjustable belt can be worn at the waist or slung across the chest as required. The main pocket can hold your mobile phone and other small items, and the tough type zipper is strong but easy to slide.
· High-quality printing
Special carrying accessory to fit your fashionable look.
Notice
The negative drip mark is there on purpose. you will hear the Reasonss and hidden puzzles in the apparel through the media platforms. Collect them while you can!
]]>
Size |
Length(cm/in) | Chest(cm/in) | Hem(cm/in) |
S | 89/35.04 | 92/36.22 | 164/64.57 |
M | 92/36.22 | 97/38.19 | 169/66.54 |
L | 95/37.4 | 102/40.16 | 174/68.5 |
XL | 98/38.58 | 107/42.13 | 179/70.47 |
2XL | 101/39.76 | 112/44.09 | 184/72.44 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>
Size |
Length(cm/in) | Chest(cm/in) | Hem(cm/in) |
S | 89/35.04 | 92/36.22 | 164/64.57 |
M | 92/36.22 | 97/38.19 | 169/66.54 |
L | 95/37.4 | 102/40.16 | 174/68.5 |
XL | 98/38.58 | 107/42.13 | 179/70.47 |
2XL | 101/39.76 | 112/44.09 | 184/72.44 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>About this Item
· Soft and warm
The sweater is made of plush warm and comfortable fabric to bring you warmth.
· Loose and comfortable
It is soft touch, micro elasticity, loose fit version, comfortable to wear.
· High-quality
Thermal transfer print maintains beautiful printing with its true color.
· Fashion and easy to match
It is easy to match with your everyday clothes, suitable for all alike.
Everything is brand ‘New’ never used or returned. Covid-19 – Sept 2020 until further notice. -Due to any safety concerns. (All purchases with okbhype.com have a “no refund” policy.
Country | Chest(cm/in) | Waist(cm/in) | Hem(cm/in) | Length(cm/in) | Sleeve(cm/in) | CN | INT | US | EUR | FR | IT | UK | JP | |
Size | 99/38.97 | 98/38.58 | 97/38.18 | 63.5/24.99 | 53/20.87 | S | 165/84A | XS | 34 | 44 | 44 | 44 | 8 | S |
105/41.33 | 104/40.94 | 103/40.55 | 66/25.98 | 55/21.65 | M | 170/88A | S | 36 | 46 | 46 | 46 | 10 | M | |
111/43.7 | 110/43.3 | 109/42.91 | 68.5/26.96 | 57/22.44 | L | 175/92A | M | 38 | 48 | 48 | 48 | 12 | L | |
117/46.06 | 116/45.66 | 115/45.27 | 71/27.95 | 59/23.23 | XL | 180/96A | L | 40 | 50 | 50 | 50 | 14 | XL | |
123/48.42 | 122/48.03 | 121/47.63 | 73.5/28.93 | 61/24.02 | 2XL | 185/100A | XL | 42 | 52 | 52 | 52 | 16 | 2XL | |
129/50.78 | 128/50.39 | 127/49.99 | 76/29.92 | 63/24.8 | 3XL | 190/104A | 2XL | 44 | 54 | 54 | 54 | 18 | 3XL | |
135/53.14 | 134/52.75 | 133/52.36 | 78.5/30.9 | 65/25.59 | 4XL | 195/108A | 3XL | 46 | 56 | 56 | 56 | 20 | 4XL | |
141/55.51 | 140/55.11 | 139/54.72 | 81/31.88 | 67/26.38 | 5XL | 200/112A | 4XL | 48 | 58 | 58 | 58 | 22 | 5XL | |
147.8/58.19 | 147/57.87 | 146/57.48 | 83.5/32.87 | 71.6/28.19 | 6XL | 205/116A | 5XL | 50 | 60 | 60 | 60 | 24 | 6XL | |
153.8/60.55 | 153/60.24 | 152/59.84 | 86/33.86 | 73.6/28.98 | 7XL | 210/120A | 6XL | 52 | 62 | 62 | 62 | 26 | 7XL |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>
Size | Chest(cm/in) | Sleeve(cm/in) | Length(cm/in) |
M | 112/44.09 | 52/20.47 | 68/26.77 |
L | 116/45.67 | 53/20.87 | 69/27.17 |
XL | 120/47.24 | 54/21.26 | 70/27.56 |
2XL | 124/48.82 | 55/21.65 | 71/27.95 |
The size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>
Size | Chest(cm/in) | Waist(cm/in) | Hip(cm/in) | Length(cm/in) |
S | 72/28.35 | 63/24.8 | 90/35.43 | 113/44.49 |
M | 76/29.92 | 67/26.38 | 94/37.01 | 114/44.88 |
L | 80/31.5 | 71/27.95 | 98/38.58 | 115/45.28 |
XL | 84/33.07 | 75/29.53 | 102/40.16 | 116/45.67 |