About this Item
· Fit and fashion
The cropped design can show off your perfect body contour. The cozy fabric of polyester gives you a breathable feeling while you’re doing any exercises.
· Easy to match
It can be an athletic outfit or loungewear and looks great with any bottom clothing like jeans, skirts, denim, shorts, etc.
Notice
Size | Length(cm/in) | Waist(cm/in) | Chest(cm/in) |
XS | 37/14.57 | 58/22.83 | 66/25.98 |
S | 38.5/15.16 | 62/24.41 | 70/27.56 |
M | 40/15.75 | 66/25.98 | 74/29.13 |
L | 41.5/16.34 | 70/27.56 | 78/30.71 |
XL | 43/16.93 | 74/29.13 | 82/32.28 |
2XL | 44.5/17.52 | 78/30.71 | 86/33.86 |
3XL | 46/18.11 | 82/32.28 | 90/35.43 |
4XL | 47.5/18.7 | 86/33.86 | 94/37.01 |
5XL | 49/19.29 | 90/35.43 | 98/38.58 |
6XL | 50.5/19.88 | 94/37.01 | 102/40.16 |
The size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>
Size | Length(cm/in) | Chest(cm/in) | Waist(cm/in) | Hip(cm/in) | Sleeve(cm/in) |
S | 134/52.76 | 78.5/30.91 | 63.5/25 | 78.5/30.91 | 56.5/22.24 |
M | 135/53.15 | 82.5/32.48 | 67.5/26.57 | 82.5/32.48 | 57.5/22.64 |
L | 136/53.54 | 86.5/34.06 | 71.5/28.15 | 86.5/34.06 | 58.5/23.03 |
XL | 137/53.94 | 90.5/35.63 | 75.5/29.72 | 90.5/35.63 | 59.5/23.43 |
This size data is measured manually, due to different measurement methods, errors within 1-3cm are considered normal.
]]>Size | Chest(cm/in) | Waist(cm/in) | Hem(cm/in) | Length(cm/in) | Sleeve(cm/in) |
S | 75/29.53 | 63/24.8 | 71/27.95 | 78/30.71 | 56/22.05 |
M | 80/31.5 | 68/26.77 | 76/29.92 | 79/31.1 | 57/22.44 |
L | 85/33.46 | 73/28.74 | 81/31.89 | 80/31.5 | 58/22.83 |
XL | 90/35.43 | 78/30.71 | 86/33.86 | 81/31.89 | 59/23.23 |
2XL | 95/37.4 | 83/32.68 | 91/35.83 | 82/32.28 | 60/23.62 |
This size data is measured manually, due to different measurement methods, errors within 1-3cm are considered normal.
]]>Size | Length(cm/in) | Chest(cm/in) | Shoulder(cm/in) | Hem(cm/in) | Sleeve(cm/in) |
S | 133/52.36 | 76/29.92 | 30.8/12.13 | 72/28.35 | 57/22.44 |
M | 134/52.76 | 80/31.5 | 32/12.6 | 76/29.92 | 58/22.83 |
L | 135/53.15 | 86/33.86 | 33.5/13.19 | 82/32.28 | 59/23.23 |
XL | 136/53.54 | 94/37.01 | 35/13.78 | 90/35.43 | 60/23.62 |
This size data is measured manually, due to different measurement methods, errors within 1-3cm are considered normal.
]]>