About this Item
· Thick and warm
The sweatshirt is made of 400g/sm polyester plush material, which could serve you cozy in winter.
· Fashion and easy to match
A classic hoodie is easy to match with your everyday clothes, suitable for all alike.
Notice
Size | Chest(cm/in) | Length(cm/in) | Reference Height(cm/in) | Reference Weight(kg/lb) |
S | 98/38.58 | 67/26.38 | 150/59.06 | 55/24.95 |
M | 104/40.94 | 70/27.56 | 155/61.02 | 60/27.22 |
L | 110/43.31 | 73/28.74 | 160/62.99 | 70/31.75 |
XL | 116/45.67 | 76/29.92 | 165/64.96 | 80/36.29 |
2XL | 122/48.03 | 79/31.1 | 175/68.9 | 85/38.56 |
3XL | 128/50.39 | 81/31.89 | 185/72.83 | 100/45.36 |
4XL | 134/52.76 | 83/32.68 | 190/74.8 | 115/52.16 |
5XL | 140/55.12 | 86/33.86 | 210/82.68 | 110/49.9 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>About this Item
· Thick and warm
The sweatshirt is made of 400g/sm polyester plush material, which could serve you cozy in winter.
· Fashion and easy to match
A classic hoodie is easy to match with your everyday clothes, suitable for all alike.
Notice
Size | Chest(cm/in) | Length(cm/in) | Reference Height(cm/in) | Reference Weight(kg/lb) |
S | 98/38.58 | 67/26.38 | 150/59.06 | 55/24.95 |
M | 104/40.94 | 70/27.56 | 155/61.02 | 60/27.22 |
L | 110/43.31 | 73/28.74 | 160/62.99 | 70/31.75 |
XL | 116/45.67 | 76/29.92 | 165/64.96 | 80/36.29 |
2XL | 122/48.03 | 79/31.1 | 175/68.9 | 85/38.56 |
3XL | 128/50.39 | 81/31.89 | 185/72.83 | 100/45.36 |
4XL | 134/52.76 | 83/32.68 | 190/74.8 | 115/52.16 |
5XL | 140/55.12 | 86/33.86 | 210/82.68 | 110/49.9 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>About this Item
· Thick and warm
The sweatshirt is made of 400g/sm polyester plush material, which could serve you cozy in winter.
· Fashion and easy to match
A classic hoodie is easy to match with your everyday clothes, suitable for all alike.
Notice
Size | Chest(cm/in) | Length(cm/in) | Reference Height(cm/in) | Reference Weight(kg/lb) |
S | 98/38.58 | 67/26.38 | 150/59.06 | 55/24.95 |
M | 104/40.94 | 70/27.56 | 155/61.02 | 60/27.22 |
L | 110/43.31 | 73/28.74 | 160/62.99 | 70/31.75 |
XL | 116/45.67 | 76/29.92 | 165/64.96 | 80/36.29 |
2XL | 122/48.03 | 79/31.1 | 175/68.9 | 85/38.56 |
3XL | 128/50.39 | 81/31.89 | 185/72.83 | 100/45.36 |
4XL | 134/52.76 | 83/32.68 | 190/74.8 | 115/52.16 |
5XL | 140/55.12 | 86/33.86 | 210/82.68 | 110/49.9 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>About this Item
· Thick and warm
The sweatshirt is made of 400g/sm polyester plush material, which could serve you cozy in winter.
· High-quality
· Fashion and easy to match
A classic hoodie is easy to match with your everyday clothes, suitable for all alike.
Notice
Size | Chest(cm/in) | Length(cm/in) | Reference Height(cm/in) | Reference Weight(kg/lb) |
S | 98/38.58 | 67/26.38 | 150/59.06 | 55/24.95 |
M | 104/40.94 | 70/27.56 | 155/61.02 | 60/27.22 |
L | 110/43.31 | 73/28.74 | 160/62.99 | 70/31.75 |
XL | 116/45.67 | 76/29.92 | 165/64.96 | 80/36.29 |
2XL | 122/48.03 | 79/31.1 | 175/68.9 | 85/38.56 |
3XL | 128/50.39 | 81/31.89 | 185/72.83 | 100/45.36 |
4XL | 134/52.76 | 83/32.68 | 190/74.8 | 115/52.16 |
5XL | 140/55.12 | 86/33.86 | 210/82.68 | 110/49.9 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>This Line is Inspired by multiple communities and groups of like-minded with one thing in mind. Capability and Dis- Ability to Shine. This is one mission we can support and this is one of the ways. This one of a kind symbol and recognition is more then a style but a flag to Unity and empowerment. The projects are inclusive with development, care, and support. Can you help show off Dis Ability to Shine? The ability is in all of us to connect! Help us support and promote awareness properly.
Join US in the race to show and support Disability to Shine we all hold true! To support, donate or join in building additional support, awareness and solutions, feel free to Contact us
·10% of proceed go towards support and systems to help. Sponsored by Apex Herbs Co get a Free Sample of ActiviTea- Calming Teas with purchase. (Redeemable with purchase order receipt at (www.ApexHerbs.store) * ActiviTea Benefits Here
[Material]: Cotton
· [Type]: Pullover sweatshirt with a fleece lining
· [Occasion]: Casual and outdoor style, warm and soft with cotton fabric. Suitable to print with all kinds of graphics.
· [Care Instruction]: machine wash or hand was
About this Item
· Soft and comfortable
The ribbed edges on the neck and cuffs make this daily apparel more sturdy with a unique style.
· High-quality
It is easy to match with your everyday clothes, a classic timeless design suitable for all kinds of styles.
Notice
Size | Chest(cm/in) | Length(cm/in) | Reference Height(cm/in) | Reference Weight(kg/lb) |
S | 92/36.22 | 65/25.59 | 155/61.02 | 110/49.9 |
M | 96/37.8 | 67/26.38 | 160/62.99 | 112/50.8 |
L | 100/39.37 | 69/27.17 | 165/64.96 | 124/56.25 |
XL | 104/40.94 | 71/27.95 | 170/66.93 | 136/61.69 |
2XL | 108/42.52 | 73/28.74 | 175/68.9 | 148/67.13 |
3XL | 112/44.09 | 75/29.53 | 180/70.87 | 160/72.57 |
4XL | 116/45.67 | 77/30.31 | 185/72.83 | 172/78.02 |
5XL | 120/47.24 | 79/31.1 | 190/74.8 | 184/83.46 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>About this Item
· Soft and warm
The sweater is made of plush warm and comfortable fabric to bring you warmth.
· Loose and comfortable
It is soft touch, micro elasticity, loose fit version, comfortable to wear.
· High-quality
Thermal transfer print maintains beautiful printing with its true color.
· Fashion and easy to match
It is easy to match with your everyday clothes, suitable for all alike.
Everything is brand ‘New’ never used or returned. Covid-19 – Sept 2020 until further notice. -Due to any safety concerns. (All purchases with okbhype.com have a “no refund” policy.
Country | Chest(cm/in) | Waist(cm/in) | Hem(cm/in) | Length(cm/in) | Sleeve(cm/in) | CN | INT | US | EUR | FR | IT | UK | JP | |
Size | 99/38.97 | 98/38.58 | 97/38.18 | 63.5/24.99 | 53/20.87 | S | 165/84A | XS | 34 | 44 | 44 | 44 | 8 | S |
105/41.33 | 104/40.94 | 103/40.55 | 66/25.98 | 55/21.65 | M | 170/88A | S | 36 | 46 | 46 | 46 | 10 | M | |
111/43.7 | 110/43.3 | 109/42.91 | 68.5/26.96 | 57/22.44 | L | 175/92A | M | 38 | 48 | 48 | 48 | 12 | L | |
117/46.06 | 116/45.66 | 115/45.27 | 71/27.95 | 59/23.23 | XL | 180/96A | L | 40 | 50 | 50 | 50 | 14 | XL | |
123/48.42 | 122/48.03 | 121/47.63 | 73.5/28.93 | 61/24.02 | 2XL | 185/100A | XL | 42 | 52 | 52 | 52 | 16 | 2XL | |
129/50.78 | 128/50.39 | 127/49.99 | 76/29.92 | 63/24.8 | 3XL | 190/104A | 2XL | 44 | 54 | 54 | 54 | 18 | 3XL | |
135/53.14 | 134/52.75 | 133/52.36 | 78.5/30.9 | 65/25.59 | 4XL | 195/108A | 3XL | 46 | 56 | 56 | 56 | 20 | 4XL | |
141/55.51 | 140/55.11 | 139/54.72 | 81/31.88 | 67/26.38 | 5XL | 200/112A | 4XL | 48 | 58 | 58 | 58 | 22 | 5XL | |
147.8/58.19 | 147/57.87 | 146/57.48 | 83.5/32.87 | 71.6/28.19 | 6XL | 205/116A | 5XL | 50 | 60 | 60 | 60 | 24 | 6XL | |
153.8/60.55 | 153/60.24 | 152/59.84 | 86/33.86 | 73.6/28.98 | 7XL | 210/120A | 6XL | 52 | 62 | 62 | 62 | 26 | 7XL |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>
Size | Chest(cm/in) | Sleeve(cm/in) | Length(cm/in) |
M | 112/44.09 | 52/20.47 | 68/26.77 |
L | 116/45.67 | 53/20.87 | 69/27.17 |
XL | 120/47.24 | 54/21.26 | 70/27.56 |
2XL | 124/48.82 | 55/21.65 | 71/27.95 |
The size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>About this Item
· Perfect activewear
This sweatshirt is fit and lightweight, carrying no burden for high-impact activities.
· Durable
The sleeve part of this sweatshirt is made with polyester & cotton fabric that is durable under various outdoor environments.
· Versatile garment
This sweatshirt has a custom fit while it looks great with the most casual bottoms. It is the garment that must be in your sports wardrobe.
Size | Length(cm/in) | Chest(cm/in) | Bottom Circumference(cm/in) | Sleeve(cm/in) |
S | 65/25.59 | 86/33.86 | 82/32.28 | 70.5/27.76 |
M | 66.5/26.18 | 90/35.43 | 86/33.86 | 73/28.74 |
L | 68/26.77 | 94/37.01 | 90/35.43 | 75.5/29.72 |
XL | 69.5/27.36 | 98/38.58 | 94/37.01 | 78/30.71 |
2XL | 71/27.95 | 102/40.16 | 98/38.58 | 80.5/31.69 |
3XL | 72.5/28.54 | 106/41.73 | 102/40.16 | 83/32.68 |
4XL | 75.5/29.72 | 114/44.88 | 110/43.31 | 88/34.65 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>.: Loose fit
.: 50% Cotton; 50% Polyester (fibre content may vary for different colors)
.: Medium fabric (8.0 oz/yd² (271.25 g/m²))
.: Sewn in label
.: Runs true to size
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, cm | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81.3 | 86.4 |
Length, cm | 66 | 68.5 | 71.1 | 73.6 | 76.2 | 78.7 | 81.2 | 83.8 |
Sleeve length, cm | 50.8 | 53.4 | 55.9 | 58.4 | 61 | 63.5 | 66.1 | 68.6 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
Sleeve length (from center back), in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
]]>
The American heritage brand, Champion, brings you the eco crewneck sweatshirt. It features Double Dry® technology and is made of a cotton/polyester blend optimized for warmth and comfort. It has the iconic “C” logo on the left sleeve and is made of 5% recycled polyester from plastic bottles.
.: Regular fit
.: 50% Cotton 50% Polyester
.: Medium heavy fabric (9 oz /yd² (310 g/m²))
.: “C” logo on the left sleeve
.: Sewn in label
COVID-19 – Sept 2020 until further notice – Due to any safety concerns (ALL Purchases with okbhype.com have a “no refund” policy)
]]>