.: 80% combed ringspun cotton, 20% polyester
.: Medium-heavy fabric (8.2 oz /yd² (280 g/m²))
.: 2 side pockets and back pocket
.: Soft 3-end fleece
.: Ribbed bottom and waistband cuffs
Everything is brand ‘New’ never used or returned. Covid-19 – Sept 2020 until further notice. -Due to any safety concerns. (All purchases with okbhype.com have a “no refund” policy.
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Waist, in | 15.00 | 15.98 | 17.01 | 17.99 | 18.98 |
Inseam, in | 28.98 | 30.00 | 30.98 | 31.97 | 32.99 |
Outseam, in | 38.98 | 40.00 | 40.98 | 41.97 | 42.99 |
]]>
Size/Coat | Length(cm/in) | Chest(cm/in) | Shoulder(cm/in) | Sleeve(cm/in) | Size/Top | Length(cm/in) | Chest(cm/in) | Size/Pants | Length(cm/in) | Waist(cm/in) | Hip(cm/in) |
S | 64/25.2 | 119/46.85 | 66/25.98 | 43/16.93 | S | 18.5/7.28 | 84/33.07 | S | 32/12.6 | 64/25.2 | 92/36.22 |
M | 65/25.59 | 123/48.43 | 68/26.77 | 43.5/17.13 | M | 19/7.48 | 88/34.65 | M | 33/12.99 | 68/26.77 | 96/37.8 |
L | 66/25.98 | 127/50 | 70/27.56 | 44/17.32 | L | 19.5/7.68 | 92/36.22 | L | 34/13.39 | 72/28.35 | 100/39.37 |
This size data is measured manually, due to different measurement methods, errors within 1-3cm are considered normal.
]]>
Size | Chest(cm/in) | Length(cm/in) |
S | 104/40.94 | 70/27.56 |
M | 106/41.73 | 72/28.35 |
L | 108/42.52 | 74/29.13 |
XL | 110/43.31 | 76/29.92 |
2XL | 112/44.09 | 78/30.71 |
3XL | 114/44.88 | 80/31.5 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>
Size | Chest(cm/in) | Length(cm/in) |
S | 104/40.94 | 70/27.56 |
M | 106/41.73 | 72/28.35 |
L | 108/42.52 | 74/29.13 |
XL | 110/43.31 | 76/29.92 |
2XL | 112/44.09 | 78/30.71 |
3XL | 114/44.88 | 80/31.5 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>
Size | Chest(cm/in) | Length(cm/in) |
S | 104/40.94 | 70/27.56 |
M | 106/41.73 | 72/28.35 |
L | 108/42.52 | 74/29.13 |
XL | 110/43.31 | 76/29.92 |
2XL | 112/44.09 | 78/30.71 |
3XL | 114/44.88 | 80/31.5 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>
Size | Chest(cm/in) | Waist(cm/in) | Shoulder(cm/in) | Length(cm/in) | Sleeve(cm/in) |
S | 88/34.65 | 64-68/25.26.77 | 36/14.17 | 41/16.14 | 59/23.23 |
M | 92/36.22 | 68-72/26.77-28.35 | 37/14.57 | 42/16.54 | 60/23.62 |
L | 96/37.8 | 72-76/28.35-29.92 | 38/14.96 | 43/16.93 | 61/24.02 |
Size | Waist(cm/in) | Hip(cm/in) | Length(cm/in) | Thigh(cm/in) |
S | 66-68/25.98-26.77 | 92/36.22 | 98/38.58 | 51/20.08 |
M | 70-72/27.56-28.35 | 96/37.8 | 100/39.37 | 52/20.47 |
L | 74-76/29.13-29.92 | 100/39.37 | 102/40.16 | 53/20.87 |
The size data is measured manually, please allow errors between 1-3cm.
]]>