About this Item
· Breathable and comfortable
It’s lightweight and thin for hot weather. The see-through design looks charming with any bottom.
· Fashionable to match
It’s a crop shirt, which goes great with your shorts, slides, swimsuits, and especially jeans & leggings.
· High-quality
· Catch up with summer trends
A unique design of short sleeve crop tee is always a trend of summer clothes.
Size | Shoulder(cm) | Chest(cm) | Length(cm) | Sleeve Length(cm) |
2XS | 26/10.24 | 62/24.41 | 36/14.17 | 14/5.51 |
XS | 28/11.02 | 66/25.98 | 37.5/14.76 | 14.5/5.71 |
S | 30/11.81 | 70/27.56 | 39/15.35 | 15/5.91 |
M | 32/12.6 | 74/29.13 | 40.5/15.94 | 15.5/6.1 |
L | 34/13.39 | 78/30.71 | 42/16.54 | 16/6.3 |
XL | 36/14.17 | 82/32.28 | 43.5/17.13 | 16.5/6.5 |
2XL | 38/14.96 | 86/33.86 | 45/17.72 | 17/6.69 |
3XL | 40/15.75 | 90/35.43 | 46.5/18.31 | 17.5/6.89 |
4XL | 42/16.54 | 94/37.01 | 48/18.9 | 18/7.09 |
5XL | 44/17.32 | 98/38.58 | 49.5/19.49 | 18.5/7.28 |
6XL | 46/18.11 | 102/40.16 | 51/20.08 | 19/7.48 |
7XL | 48/18.9 | 106/41.73 | 52.5/20.67 | 19.5/7.68 |
8XL | 50/19.69 | 110/43.31 | 54/21.26 | 20/7.87 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>About this Item
· Quality workmanship
Selected high-quality fabrics, soft, comfortable, and skin-friendly, both cuffs and hem of this shirt are well-stitched for durability.
· Premium material
The shirt is made of quality polyester, which is durable in shape and won’t deform. The elastic fabric offers a non-deformed and non-pilling fit. This classic shirt of sweat-absorbing is suitable as a layer.
· High-quality printing
This t-shirt is both durable and soft – a great combination if you’re looking for that casual wardrobe staple.
· Fashion and easy to match
It is easy to match with your everyday clothes, suitable for all alike. The timeless design will always be the best choice for your everyday wear.
Country | Chest(cm/in) | Length(cm/in) | CN | INT | US | EUR | FR | IT | UK | JP | |
Men Size | 88/34.6 | 64/25.1 | S | 165/84A | XS | 34 | 44 | 44 | 44 | 8 | S |
94/37 | 67/26.3 | M | 170/88A | S | 36 | 46 | 46 | 46 | 10 | M | |
100/39.3 | 70/27.5 | L | 175/92A | M | 38 | 48 | 48 | 48 | 12 | L | |
106/41.7 | 73/28.7 | XL | 180/96A | L | 40 | 50 | 50 | 50 | 14 | XL | |
112/44 | 75/29.5 | 2XL | 185/100A | XL | 42 | 52 | 52 | 52 | 16 | 2XL | |
118/46.4 | 77/30.3 | 3XL | 190/104A | 2XL | 44 | 54 | 54 | 54 | 18 | 3XL | |
124/48.8 | 79/31.1 | 4XL | 195/108A | 3XL | 46 | 56 | 56 | 56 | 20 | 4XL |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>