About this Item
· Thick and warm
The sweatshirt is made of 400g/sm polyester plush material, which could serve you cozy in winter.
· Fashion and easy to match
A classic hoodie is easy to match with your everyday clothes, suitable for all alike.
Notice
Size | Chest(cm/in) | Length(cm/in) | Reference Height(cm/in) | Reference Weight(kg/lb) |
S | 98/38.58 | 67/26.38 | 150/59.06 | 55/24.95 |
M | 104/40.94 | 70/27.56 | 155/61.02 | 60/27.22 |
L | 110/43.31 | 73/28.74 | 160/62.99 | 70/31.75 |
XL | 116/45.67 | 76/29.92 | 165/64.96 | 80/36.29 |
2XL | 122/48.03 | 79/31.1 | 175/68.9 | 85/38.56 |
3XL | 128/50.39 | 81/31.89 | 185/72.83 | 100/45.36 |
4XL | 134/52.76 | 83/32.68 | 190/74.8 | 115/52.16 |
5XL | 140/55.12 | 86/33.86 | 210/82.68 | 110/49.9 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>About this Item
· Thick and warm
The sweatshirt is made of 400g/sm polyester plush material, which could serve you cozy in winter.
· Fashion and easy to match
A classic hoodie is easy to match with your everyday clothes, suitable for all alike.
Notice
Size | Chest(cm/in) | Length(cm/in) | Reference Height(cm/in) | Reference Weight(kg/lb) |
S | 98/38.58 | 67/26.38 | 150/59.06 | 55/24.95 |
M | 104/40.94 | 70/27.56 | 155/61.02 | 60/27.22 |
L | 110/43.31 | 73/28.74 | 160/62.99 | 70/31.75 |
XL | 116/45.67 | 76/29.92 | 165/64.96 | 80/36.29 |
2XL | 122/48.03 | 79/31.1 | 175/68.9 | 85/38.56 |
3XL | 128/50.39 | 81/31.89 | 185/72.83 | 100/45.36 |
4XL | 134/52.76 | 83/32.68 | 190/74.8 | 115/52.16 |
5XL | 140/55.12 | 86/33.86 | 210/82.68 | 110/49.9 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>About this Item
· Thick and warm
The sweatshirt is made of 400g/sm polyester plush material, which could serve you cozy in winter.
· Fashion and easy to match
A classic hoodie is easy to match with your everyday clothes, suitable for all alike.
Notice
Size | Chest(cm/in) | Length(cm/in) | Reference Height(cm/in) | Reference Weight(kg/lb) |
S | 98/38.58 | 67/26.38 | 150/59.06 | 55/24.95 |
M | 104/40.94 | 70/27.56 | 155/61.02 | 60/27.22 |
L | 110/43.31 | 73/28.74 | 160/62.99 | 70/31.75 |
XL | 116/45.67 | 76/29.92 | 165/64.96 | 80/36.29 |
2XL | 122/48.03 | 79/31.1 | 175/68.9 | 85/38.56 |
3XL | 128/50.39 | 81/31.89 | 185/72.83 | 100/45.36 |
4XL | 134/52.76 | 83/32.68 | 190/74.8 | 115/52.16 |
5XL | 140/55.12 | 86/33.86 | 210/82.68 | 110/49.9 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>
Size |
Length(cm/in) | Chest(cm/in) | Waist(cm/in) | Hip(cm/in) | Cup(in) |
S | 35/13.78 | 56/22.05 | 35/13.78 | 26/10.24 | 34A.36A.32B |
M | 36/14.17 | 61/24.02 | 37.5/14.76 | 27/10.63 | 34B.36B.34C |
L | 37/14.57 | 66/25.98 | 40/15.75 | 28/11.02 | 38B.36C.34D |
XL | 38/14.96 | 71/27.95 | 43/16.93 | 29/11.42 | 40B.38C.36D |
2XL | 39/15.35 | 76/29.92 | 46/18.11 | 30/11.81 | 40B.38C.40D |
The size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>About this Item
· Soft and high-quality
They are made of 100% cotton, this fabric is soft and comfortable to the touch, slightly elastic. Simple and practical, not easy to shrink. And this shirt offers the best canvas for printing because of the soft cotton fabric.
· Fashionable and classic style
This popular short-sleeved jersey is a classic with a ribbed knit crew neck for a classic look. And durable enough for daily wear—fashionable and trendy double-sided printing and available in a variety of colors.
· Uses and applications
Perfect short sleeve tee for the spring/summer seasons. Great for Yoga, Hiking, Golf, Running, Cycling, Fishing, Workout, Swimming, Traveling, and kinds of Workout and Outdoor Activities.
· Easy to match
It is easy to match with your everyday clothes, a classic timeless design suitable for all kinds of styles. Pair it with denim shorts or jeans and so on.
Notice
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>About this Item
· Soft and high-quality
They are made of polyester, this fabric is soft and comfortable to the touch, slightly elastic. Simple and practical, not easy to shrink.
· Fashionable and classic style
This custom long-sleeve shirt is easy to wear and fit, comfortable and fashionable. And durable enough for daily wear—fashionable and trendy double-sided printing.
· Uses and applications
Perfect long sleeve tee for the spring/autumn seasons. Great for school, Hiking, Golf, Running, Cycling, Fishing, Workout, Swimming, Traveling, and kinds of Workout and Outdoor Activities.
· Easy to match
It is easy to match with your everyday clothes, a classic timeless design suitable for all kinds of styles. Pair it with denim shorts or any casual clothes and so on.
Size | Chest(cm/in) | Shoulder(cm/in) | Length(cm/in) | Sleeve(cm/in) | Sleeve-cuff(cm/in) |
S | 106/41.73 | 45/17.72 | 72/28.35 | 62/24.41 | 22.5/8.86 |
M | 114/44.88 | 47/18.5 | 74/29.13 | 63/24.8 | 24/9.45 |
L | 122/48.03 | 49/19.29 | 76/29.92 | 64/25.2 | 25.5/10.04 |
XL | 132/51.97 | 51.5/20.28 | 78.5/30.91 | 65/25.59 | 27/10.63 |
2XL | 142/55.91 | 54/21.26 | 81/31.89 | 66/25.98 | 28.5/11.22 |
3XL | 152/59.84 | 56.5/22.24 | 83.5/32.87 | 67/26.38 | 30/11.81 |
4XL | 162/63.78 | 59/23.23 | 86/33.86 | 68/26.77 | 31.5/12.4 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>About this Item
· Soft and high-quality
They are made of polyester, this fabric is soft and comfortable to the touch, slightly elastic. Simple and practical, not easy to shrink.
· Fashionable and classic style
This custom long-sleeve shirt is easy to wear and fit, comfortable and fashionable. And durable enough for daily wear—fashionable and trendy double-sided printing.
· Uses and applications
Perfect long sleeve tee for the spring/autumn seasons. Great for school, Hiking, Golf, Running, Cycling, Fishing, Workout, Swimming, Traveling, and kinds of Workout and Outdoor Activities.
· Easy to match
It is easy to match with your everyday clothes, a classic timeless design suitable for all kinds of styles. Pair it with denim shorts or any casual clothes and so on.
Size | Chest(cm/in) | Shoulder(cm/in) | Length(cm/in) | Sleeve(cm/in) | Sleeve-cuff(cm/in) |
S | 106/41.73 | 45/17.72 | 72/28.35 | 62/24.41 | 22.5/8.86 |
M | 114/44.88 | 47/18.5 | 74/29.13 | 63/24.8 | 24/9.45 |
L | 122/48.03 | 49/19.29 | 76/29.92 | 64/25.2 | 25.5/10.04 |
XL | 132/51.97 | 51.5/20.28 | 78.5/30.91 | 65/25.59 | 27/10.63 |
2XL | 142/55.91 | 54/21.26 | 81/31.89 | 66/25.98 | 28.5/11.22 |
3XL | 152/59.84 | 56.5/22.24 | 83.5/32.87 | 67/26.38 | 30/11.81 |
4XL | 162/63.78 | 59/23.23 | 86/33.86 | 68/26.77 | 31.5/12.4 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>About this Item
· Soft and warm
The sweater is made of plush warm and comfortable fabric to bring you warmth.
· Loose and comfortable
It is soft touch, micro elasticity, loose fit version, comfortable to wear.
· High-quality
Thermal transfer print maintains beautiful printing with its true color.
· Fashion and easy to match
It is easy to match with your everyday clothes, suitable for all alike.
Everything is brand ‘New’ never used or returned. Covid-19 – Sept 2020 until further notice. -Due to any safety concerns. (All purchases with okbhype.com have a “no refund” policy.
Country | Chest(cm/in) | Waist(cm/in) | Hem(cm/in) | Length(cm/in) | Sleeve(cm/in) | CN | INT | US | EUR | FR | IT | UK | JP | |
Size | 99/38.97 | 98/38.58 | 97/38.18 | 63.5/24.99 | 53/20.87 | S | 165/84A | XS | 34 | 44 | 44 | 44 | 8 | S |
105/41.33 | 104/40.94 | 103/40.55 | 66/25.98 | 55/21.65 | M | 170/88A | S | 36 | 46 | 46 | 46 | 10 | M | |
111/43.7 | 110/43.3 | 109/42.91 | 68.5/26.96 | 57/22.44 | L | 175/92A | M | 38 | 48 | 48 | 48 | 12 | L | |
117/46.06 | 116/45.66 | 115/45.27 | 71/27.95 | 59/23.23 | XL | 180/96A | L | 40 | 50 | 50 | 50 | 14 | XL | |
123/48.42 | 122/48.03 | 121/47.63 | 73.5/28.93 | 61/24.02 | 2XL | 185/100A | XL | 42 | 52 | 52 | 52 | 16 | 2XL | |
129/50.78 | 128/50.39 | 127/49.99 | 76/29.92 | 63/24.8 | 3XL | 190/104A | 2XL | 44 | 54 | 54 | 54 | 18 | 3XL | |
135/53.14 | 134/52.75 | 133/52.36 | 78.5/30.9 | 65/25.59 | 4XL | 195/108A | 3XL | 46 | 56 | 56 | 56 | 20 | 4XL | |
141/55.51 | 140/55.11 | 139/54.72 | 81/31.88 | 67/26.38 | 5XL | 200/112A | 4XL | 48 | 58 | 58 | 58 | 22 | 5XL | |
147.8/58.19 | 147/57.87 | 146/57.48 | 83.5/32.87 | 71.6/28.19 | 6XL | 205/116A | 5XL | 50 | 60 | 60 | 60 | 24 | 6XL | |
153.8/60.55 | 153/60.24 | 152/59.84 | 86/33.86 | 73.6/28.98 | 7XL | 210/120A | 6XL | 52 | 62 | 62 | 62 | 26 | 7XL |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
]]>